Shockwave A Closer Look
The table below has item numbers and descriptions corresponding to the imagesdisplayed to the right. This is to help you become familiar with the Shockwave andthe features.
ITEM # | DESCRIPTION |
1 | Left horn and tweeter speakers |
2 | Power on/off and manual volume control |
3 | Graphic display |
4 | Sound up / menu navigation button |
5 | Play / menu / select button / Mute (pause) |
6 | Sound down / menu navigation button |
7 | Right horn and tweeter speakers |
8 | Rugged ABS housing |
9 | Auxiliary device jack |
10 | Right external speaker jack |
11 | Mini USB port |
12 | Left external speaker jack |
13 | Charge jack |
14 | Speaker connector straps |

TX1000 Transmitter
The table below has item numbers and descriptions corresponding to the image displayed to the right. This is to help you become familiar with the TX1000 and the features.
ITEM # | DESCRIPTION |
1 | Quick access preset buttons |
2 | FOXDATA button |
3 | Power on/off button |
4 | Scroll up button |
5 | Volume down button |
6 | Play / select button |
7 | Scroll down button |
8 | FOXPITCH |
9 | USER button |
10 | Lanyard loop |
11 | Recall button |
12 | Auxiliary button |
13 | Mute button |
14 | Volume up button |
15 | Back / menu button |
16 | FOXFUSION button |
17 | Mini USB Port |


Reviews
There are no reviews yet.