DESCRIPTION
Yamaha Enduro Kerosene EK40G
Engine Type | In-line 2 |
---|---|
Displacement [cm3] | 669 |
Bore x Stroke [mm] | 78.0 x 70.0 |
Max. Prop Shaft Output [kW (ps)] @r/min | 29.4 (40) @5000 |
Fuel Induction System | Carburetor |
Engine Transom Height[mm (inch)] | L: 571 (22.5) |
Dry Weight [kg] * | 68 |
Starting System | Manual Starter |
Controls | Tiller Handle |
Tilt System | Manual Tilt |
Lubrication System | Pre-mixed Fuel and Oi |
Reviews
There are no reviews yet.